Tha
NUM** A
Z axis: slighe dovetail
Y axis: slighe dovetail
NUM** B
Z axis: slighe dovetail
Y axis: slighe bogsa
NUM** C
Z axis: slighe bogsa
Y axis: slighe bogsa
NUM**D
Z axis: slighe bogsa
Y axis: slighe bogsa
NUM**
Z axis: slighe bogsa
Y axis: slighe bogsa
Modail | Aonad | NUM23A 230×1067 | NUM23A 230×1246 | NUM23B 230×1067 | NUM23B 230×1246 | ||
Nì NO. | 135010 | 135011 | 135021 | 135022 | |||
Meud clàr | mm | 230 × 1067 | 230 × 1246 | 230 × 1067 | 230 × 1246 | ||
T a' fuasgladh | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | |||
A 'luchdachadh clàr | kg | 200 | 200 | 200 | 200 | ||
Siubhal X axis (Clàr gluasad fad-ùine). | mm | 550 | 740 | 550 | 740 | ||
Y axis (gluasad crois-bùird) siubhal | mm | 300 | 300 | 300 | 300 | ||
Z axis (Quill gluasad) siubhal | mm | 103 | 103 | 103 | 103 | ||
Biadhadh luath axis X/Y/Z | mm/mion | 5000 | 5000 | 5000 | 5000 | ||
Motor servo axis X/Y/Z | kw | 1 | 1 | 1 | 1 | ||
Siubhal dìreach glùine | mm | 350 | 350 | 350 | 350 | ||
Ram siubhal | mm | 315 | 315 | 315 | 315 | ||
An t-astar bho fhearsaid gu bòrd | mm | 0-350 | 0-350 | 0-350 | 0-350 | ||
Ceann muilleidh | Luas an fhearsaid | àbhaisteach: 16 ceumannan | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
roghainneil: caochlaideach | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Tapair fearsaid | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | |||
Cumhachd motair | HP | 3HP | 3HP | 3HP | 3HP | ||
A 'tionndadh ceann | A' tionndadh | º | 90° | 90° | 90° | 90° | |
A' claonadh | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
meud pacaid | mm | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | ||
Cuideam iomlan | kg | 1100 | 1100 | 1100 | 1100 |
Modail | Aonad | NUM25 254 × 1270 | NUM25 254 × 1370 | NUM25A 254×1270 | NUM25A 254×1370 | ||
Nì NO. | 135030 | 135031 | 135040 | 135041 | |||
Meud clàr | mm | 254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 | ||
T a' fuasgladh | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | |||
A 'luchdachadh clàr | kg | 280 | 280 | 280 | 280 | ||
Siubhal X axis (Clàr gluasad fad-ùine). | mm | 750 | 850 | 750 | 850 | ||
Y axis (gluasad crois-bùird) siubhal | mm | 400 | 400 | 400 | 400 | ||
Z axis (Quill gluasad) siubhal | mm | 103 | 103 | 103 | 103 | ||
Biadhadh luath axis X/Y/Z | mm/mion | 5000 | 5000 | 5000 | 5000 | ||
Motor servo axis X/Y/Z | kw | 1 | 1 | 1 | 1 | ||
Siubhal dìreach glùine | mm | 400 | 400 | 400 | 400 | ||
Ram siubhal | mm | 470 | 470 | 470 | 470 | ||
An t-astar bho fhearsaid gu bòrd | mm | 0-400 | 0-400 | 0-400 | 0-400 | ||
Ceann muilleidh | Luas an fhearsaid | àbhaisteach: 16 ceumannan | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
roghainneil: caochlaideach | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
Tapair fearsaid | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | |||
Cumhachd motair | HP | 3HP | 3HP | 3HP | 3HP | ||
A 'tionndadh ceann | A' tionndadh | º | 90° | 90° | 90° | 90° | |
A' claonadh | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
meud pacaid | mm | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | ||
Cuideam iomlan | kg | 1400 | 1400 | 1400 | 1400 |
NUM25B 254×1270 | NUM25B 254×1370 | NUM25C 254×1270 | NUM25C 254×1370 | NUM25D 254×1270 | NUM25D 254 × 1370 |
135050 | 135051 | 135060 | 135061 | 135070 | 135071 |
254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 | 254 × 1270 | 254 × 1370 |
3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 |
280 | 280 | 280 | 280 | 280 | 280 |
750 | 850 | 750 | 850 | 750 | 850 |
400 | 400 | 400 | 400 | 400 | 400 |
103 | 103 | 103 | 103 | 103 | 103 |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
1 | 1 | 1 | 1 | 1 | 1 |
400 | 400 | 400 | 400 | 400 | 400 |
470 | 470 | 470 | 470 | 470 | 470 |
0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 |
50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 |
(àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 | (àbhaisteach): R8 (roghainneil): ISO40 |
3HP | 3HP | 5HP | 5HP | 5HP | 5HP |
90° | 90° | 90° | 90° | 90° | 90° |
45° | 45° | - | - | 45° | 45° |
GSK | GSK | GSK | GSK | GSK | GSK |
1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 |
1400 | 1400 | 1600 | 1600 | 1600 | 1600 |
Modail | Aonad | NUM30 305×1370 | NUM30 305×1500 | NUM30A 305×1370 | NUM30A 305×1500 | ||
Nì NO. | 135080 | 135081 | 135090 | 135091 | |||
Meud clàr | mm | 305 × 1370 | 305 × 1500 | 305 × 1370 | 305 × 1500 | ||
T a' fuasgladh | 3 × 16 | 3 × 16 | 3 × 16 | 3 × 16 | |||
A 'luchdachadh clàr | kg | 350 | 350 | 350 | 350 | ||
Siubhal X axis (Clàr gluasad fad-ùine). | mm | 800 | 900 | 800 | 900 | ||
Y axis (gluasad crois-bùird) siubhal | mm | 360 | 360 | 360 | 360 | ||
Z axis (Quill gluasad) siubhal | mm | 103 | 103 | 103 | 103 | ||
Biadhadh luath axis X/Y/Z | mm/mion | 5000 | 5000 | 5000 | 5000 | ||
Motor servo axis X/Y/Z | kw | 1 | 1 | 1 | 1 | ||
Siubhal dìreach glùine | mm | 380 | 380 | 380 | 380 | ||
Ram siubhal | mm | 500 | 500 | 500 | 500 | ||
An t-astar bho fhearsaid gu bòrd | mm | 0-380 | 0-380 | 0-380 | 0-380 | ||
Ceann muilleidh | Luas an fhearsaid | àbhaisteach: 16 ceumannan | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
roghainneil: caochlaideach | 60-3600 | 60-3600 | 60-3600 | 60-3600 | |||
Tapair fearsaid | ISO 40 | ISO 40 | ISO 40 | ISO 40 | |||
Cumhachd motair | HP | 5HP | 5HP | 5HP | 5HP | ||
A 'tionndadh ceann | A' tionndadh | º | 90° | 90° | 90° | 90° | |
A' claonadh | º | 45° | 45° | - | - | ||
CNC | GSK | GSK | GSK | GSK | |||
meud pacaid | mm | 2000 × 2000 × 2250 | 2000 × 2000 × 2250 | 2000 × 2000 × 2250 | 2000 × 2000 × 2250 | ||
Cuideam iomlan | kg | 1800 | 1800 | 1800 | 1800 |
accessory àbhaisteach
Tarraing bàr
Bogsa dealain
Pumpa electro lubricate
Geàrd frasair plastaig
Clàr cruinneachaidh ola
Siostam fuarachaidh
GSK980 siostam
Lampa obrach
Roghainneil cead-siubhail
Bàr tarraing adhair
Sealladh inneal
Innealan clampaidh uile-choitcheann
Collets agus gàire